| Issue | Title | |
| No 15-18 (2016) | ТОНКИЕ ПЛЕНКИ Cu2ZnSn(S,Se)4 ДЛЯ ИСПОЛЬЗОВАНИЯ В СОЛНЕЧНЫХ ЭЛЕМЕНТАХ ТРЕТЬЕГО ПОКОЛЕНИЯ | Abstract |
| S. A. Bashkirov, R. Kondrotas, V. F. Gremenok, R. Juskenas, I. I. Tyukhov | ||
| No 1-3 (2017) | УМНАЯ ЭНЕРГЕТИКА ДЛЯ КРАЙНЕГО СЕВЕРА | Abstract |
| V. V. Elistratov | ||
| No 13-15 (2019) | 1414 Degrees: A Commercial Thermal Energy Storage System That Converts Biogas from a Wastewater Treatment Plant Has Begun Operating in South Australia | Abstract |
| No 10 (2024) | Комплексная оценка эффективности системы производства и транспортировки водорода | Abstract |
| R. Z. Aminov, A. N. Bairamov, S. P Filippov | ||
| No 13-14 (2016) | “Danfoss”: Regions Were Unable to Use the Funds Collected for Capital Repairs of Housing | Abstract |
| Editorial article | ||
| No 4-6 (2018) | “Ecological Image of Russia of the Future” | Abstract |
| article Editorial | ||
| No 25-27 (2017) | “GLOBAL ENERGY”: THE WINNER OF THE “BREAKTHROUGH ENERGY” AWARDED ON THE REN | Abstract |
| artilce Editorial | ||
| No 7-8 (2016) | “Global Energy”-2016 Remains in Russia: Russian scientist was awarded a prestigious international prize for the revolutionary development | Abstract |
| No 9-10 (2016) | “Global Energy”-2016 Remains in Russia: Russian scientist was awarded a prestigious international prize for the revolutionary development | Abstract |
| Article Editorial | ||
| No 9-10 (2016) | “Saint-Gobain” and “Interstroy” Presented the First Results of the Operation of Energy-Efficient House in Moscow Region. | Abstract |
| Article Editorial | ||
| No 19-21 (2017) | “SAINT-GOBAIN”: ANYONE CAN, IF WEBER HELPS | Abstract |
| artilce Editorial | ||
| No 19-21 (2017) | “SAINT-GOBAIN”: CEMENT AND CONCRETE PLASTER WEBER.STUK 411 | Abstract |
| artilce Editorial | ||
| No 19-21 (2017) | “SAINT-GOBAIN”: THE PERFECT WALLS IN THE WET ROOMS | Abstract |
| artilce Editorial | ||
| No 19-21 (2017) | “SAINT-GOBAIN”: THERMAL INSULATION ISOVER: WARM HOUSE MINI IN A SMALL PACKAGE | Abstract |
| artilce Editorial | ||
| No 2 (2026) | «Carbon neutrality» through the development of green energy | Abstract |
| S. N. Bogatyreva, A. P. Panteleeva | ||
| No 4-6 (2019) | 10th International Meeting “Photosynthesis and Hydrogen Energy Research for Sustainability – 2019” | Abstract |
| No 25-30 (2018) | 11TH CARBON DIOXIDE UTILISATION SUMMIT | Abstract |
| Article Editorial | ||
| No 28-30 (2017) | 11TH INTERNATIONAL CONFERENCE “CARBON: FUNDAMENTAL PROBLEMS OF SCIENCE, MATERIALS SCIENCE, AND TECHNOLOGY” CFPMST 2018 | Abstract |
| artilce Editorial | ||
| No 10-12 (2017) | 11TH INTERNATIONAL MEETING AND CONFERENCE OF NOBEL PRIZE AND NOBEL LAUREATES “SCIENCE, TECHNOLOGY, SOCIETY AND THE INTERNATIONAL NOBEL MOVEMENT” | Abstract |
| artilce Editorial | ||
| No 7-9 (2019) | 11th International Scientific and Technical Conference “Safety Assurance of NPPs with VVER” | Abstract |
| No 4-6 (2019) | 12th Belarusian and Russian Seminar “Semiconductor Lasers and Systems Based on Them” | Abstract |
| No 21 (2014) | 12th International Conference Advanced Carbon NanoStructures ACNS'2015 | Details |
| Editorial Article | ||
| No 23-24 (2016) | 13TH BIENNIAL INTERNATIONAL CONFERENCE ADVANCED CARBON NANOSTRUCTURES (ACNS’2017) | Abstract |
| No 1-3 (2018) | 13TH INTERNATIONAL WATER FORUM WATER: ECOLOGY AND TECHNOLOGY – ECWATECH 2018 | Abstract |
| article Editorial | ||
| No 7-9 (2019) | 14 th Carbon Dioxide Utilisation Summit | Abstract |
| No 31-36 (2018) | 14th Hydrogen Power Theoretical and Engineering Solutions International Symposium | Abstract |
| article Editorial | ||
| No 01-03 (2019) | 14th HYDROGEN POWER THEORETICAL AND ENGINEERING SOLUTIONS INTERNATIONAL SYMPOSIUM | Abstract |
| article Editorial | ||
| No 19-21 (2018) | 14TH HYDROGEN POWER THEORETICAL AND ENGINEERING SOLUTIONS INTERNATIONAL SYMPOSIUM | Abstract |
| article Editorial | ||
| No 22-24 (2018) | 14TH HYDROGEN POWER THEORETICAL AND ENGINEERING SOLUTIONS INTERNATIONAL SYMPOSIUM | Abstract |
| Article Editorial | ||
| No 25-30 (2018) | 14TH HYDROGEN POWER THEORETICAL AND ENGINEERING SOLUTIONS INTERNATIONAL SYMPOSIUM | Abstract |
| Article Editorial | ||
| No 4-6 (2019) | 14th Hydrogen Power Theoretical and Engineering Solutions International Symposium | Abstract |
| No 7-9 (2019) | 14th Hydrogen Power Theoretical and Engineering Solutions International Symposium | Abstract |
| No 13-15 (2019) | 15 Scientists from 6 Countries Are the Main Nominees for the Title of Global Energy Prize Laureates | Abstract |
| Article Editorial | ||
| No 13-15 (2017) | 16TH INTERNATIONAL SPECIALIZED EXHIBITION “CRYOGEN-EXPO. INDUSTRIAL GASES” | Abstract |
| Article Editorial | ||
| No 16-18 (2017) | 16TH INTERNATIONAL SPECIALIZED EXHIBITION “CRYOGEN-EXPO. INDUSTRIAL GASES” | Abstract |
| Editorial Article | ||
| No 19-21 (2017) | 16TH INTERNATIONAL SPECIALIZED EXHIBITION “CRYOGEN-EXPO. INDUSTRIAL GASES” | Abstract |
| artilce Editorial | ||
| No 1-6 (2020) | 18-я Expocentr Discusses the Prospects for Renewable Energy in Russia and the RENWEX Exhibition | Abstract |
| article editorial | ||
| No 7-9 (2017) | 19TH INTERNATIONAL SCIENTIFIC AND INDUSTRIAL FORUM “GREAT RIVERS”) / ICEF | Abstract |
| No 16-18 (2019) | 19th Vessel Efficiency & Fuel Management Summit 2019 | Abstract |
| article Editorial | ||
| No 7-18 (2020) | 2020 Wolf Prize Awarded for Topology, Graphene and CRISPR / Cas9 | Abstract |
| article Editorial | ||
| No 2 (2014) | 21ST CENTURY’S ENERGY: HYDROGEN ENERGY SYSTEM | Abstract |
| T. Nejat Veziroglu, Sümer Sahin | ||
| No 4-6 (2019) | 21st Century’s Energy: Hydrogen Energy System | Abstract |
| T. N. Veziroğlu, S. Şahın | ||
| No 23-24 (2016) | 23 rd WORLD ENERGY CONGRESS | Abstract |
| No 7-18 (2020) | 23rd World Hydrogen Energy Conference (WHEC2020) | Abstract |
| article Editorial | ||
| No 25-27 (2017) | 26TH ICONE – INTERNATIONAL CONFERENCE ON NUCLEAR ENGINEERING | Abstract |
| artilce Editorial | ||
| No 7-9 (2017) | 26TH INTERNATIONAL CONFERENCE ENVIRONMENT AND SAFETY | Abstract |
| No 19-21 (2018) | 2ND WORLD COMMUNITY POWER CONFERENCE WCPC2018 | Abstract |
| article Editorial | ||
| No 21-22 (2016) | 2-я Международная Конференция «ИННОВАЦИИ В МАСС-СПЕКТРОМЕТРИИ: ПРИБОРЫ И МЕТОДЫ» | Abstract |
| No 25-27 (2017) | 3 D INTERNATIONAL YOUTH SCIENTIFIC FORUM WITH INTERNATIONAL PARTICIPATION “NEW MATERIALS” | Abstract |
| artilce Editorial | ||
| No 22-24 (2017) | 3 RD INTERNATIONAL CONFERENCE ON METALS AND HYDROGEN “STEELY HYDROGEN 2018” | Abstract |
| article Editorial | ||
| No 31-36 (2017) | 3 RD INTERNATIONAL CONFERENCE ON NANOTECHNOLOGY AND NANOMATERIALS IN ENERGY (ICNNE2018) | Abstract |
| artilce Editorial | ||
| No 28-30 (2017) | 3 RD WORLD CONGRESS AND EXPO ON GRAPHENE & 2D MATERIALS | Abstract |
| artilce Editorial | ||
| No 28-30 (2020) | 3D-modeling of variants inserts to reduce vibration of pipelines | Abstract |
| Ya. O. Asiptsov, V. I. Velkin, I. Hossain | ||
| No 19 (2014) | 3rd International Conference and Exhibition on Lasers, Optics & Photonics | Details |
| Editorial Article | ||
| No 19-21 (2018) | 4TH INTERNATIONAL CONFERENCE ON ADVANCES ON CLEAN ENERGY RESEARCH (ICACER 2019) | Abstract |
| article Editorial | ||
| No 19 (2014) | 4th International Conference on Nanotek and Expo | Details |
| Editorial Article | ||
| No 16-18 (2019) | 5 th Annual Grid-Scale Energy Storage Conference | Abstract |
| article Editorial | ||
| No 9-10 (2016) | 53rd Meeting of the Business Council of the Black Sea Economic Cooperation | Abstract |
| Article Editorial | ||
| No 19-21 (2018) | 5TH ALL-RUSSIAN CONFERENCE “FUEL CELLS AND POWER PLANTS BASED ON THEM” (WITH INTERNATIONAL PARTICIPATION) | Abstract |
| article Editorial | ||
| No 7-9 (2019) | 5th European Conference on Inorganic Chemistry | Abstract |
| No 19-21 (2017) | 5TH GLOBAL GEOTHERMAL ENERGY SUMMIT | Abstract |
| artilce Editorial | ||
| No 19 (2014) | 5th International Conference on Nanotek and Expo | Details |
| Editorial Article | ||
| No 10-12 (2019) | 5th International Congress on Energy Efficiency and Energy Related Materials | Abstract |
| Article Editorial | ||
| No 19 (2014) | 5-th "St. Petersburg Initiative" Meeting Takes Place on 23-24 October 2014 | Details |
| Editorial Article | ||
| No 28-30 (2017) | 6 TH INTERNATIONAL CONFERENCE RAD 2018 ON RADIATION AND APPLICATIONS IN VARIOUS FIELDS OF RESEARCH | Abstract |
| artilce Editorial | ||
| No 22-24 (2017) | 6 TH INTERNATIONAL HYDROGEN & FUEL CELL CONFERENCE (IHFC) | Abstract |
| article Editorial | ||
| No 25-30 (2018) | 6TH GLOBAL GEOTHERMAL ENERGY SUMMIT | Abstract |
| Article Editorial | ||
| No 21 (2014) | 6th Kyrgyz International Specialized Exhibition "Energy and Lighting. Renewable and Alternative Energy Sources «Power Kyrgyzstan 2015" | Details |
| Editorial Article | ||
| No 25-30 (2018) | 6TH NUCLEAR DECOMMISSIONING AND WASTE MANAGEMENT SUMMIT | Abstract |
| Article Editorial | ||
| No 22-24 (2017) | 7 TH INTERNATIONAL CONFERENCE ON HYDROGEN SAFETY (ICHS 2017) | Abstract |
| article Editorial | ||
| No 7-8 (2016) | 7 th International Meeting Photosynthesis Research for Sustainability-2016 | Abstract |
| No 9-10 (2016) | 7 th International Meeting Photosynthesis Research for Sustainability-2016 | Abstract |
| Article Editorial | ||
| No 19 (2014) | 7th All-Russian Conference "RECONSTRUCTION OF ENERGY-2015” | Details |
| Editorial Article | ||
| No 7-18 (2020) | 7th Edition of International Conference on Catalysis, Chemical Engineering and Technology | Abstract |
| article Editorial | ||
| No 5-6 (2016) | 7th International Meeting Photosynthesis Research for Sustainability-2016 | Abstract |
| Editorial article | ||
| No 4-6 (2019) | 8th International Conference on Advanced Optoelectronics and Lasers CAOL*2019 | Abstract |
| No 13-15 (2017) | 9 TH CARBON DIOXIDE UTILISATION SUMMIT | Abstract |
| Article Editorial | ||
| No 01-03 (2019) | 9th EUROPEAN ALGAE INDUSTRY SUMMIT | Abstract |
| article Editorial | ||
| No 25-30 (2018) | 9TH ENERGY STORAGE 2019 CONFERENCE | Abstract |
| Article Editorial | ||
| No 10-12 (2019) | 9th European Algae Industry Summit | Abstract |
| Article Editorial | ||
| No 7-9 (2019) | 9th International Advances in Applied Physics & Materials Science Congress & Exhibition | Abstract |
| No 21 (2014) | 9th International Renewable Energy Storage Conference (IRES 2015) | Details |
| Editorial Article | ||
| No 21 (2015) | A CATALYST SUPPORTER TO LOWER THE CARBON MONOXIDE CONTENT IN ETHANOL REFORMING | Abstract PDF (Rus) |
| N. V. Lapin, V. S. Bezhok, V. V. Grinko, A. F. Vyatkin | ||
| No 8 (2025) | A full-scale hydrogen testbed as a key element in the development of hydrogen technologie | Abstract |
| E. A. Galitskaya, A. V. Gorbunov, O. V. Kuptsova, O. V. Zhdaneev | ||
| No 4-6 (2019) | A Hydrogen Energy System and Prospects for Reducing Emissions of Fossil Fuels Pollutants in the Ceará State—Brazil | Abstract |
| E. M. do Sacramento, L. C. de Lima, C. J. Oliveira, T. Nejat Veziroglu | ||
| No 11-12 (2016) | A LETTER TO PRESIDENT OF RUSSIA VLADIMIR PUTIN ON DEEP WATER RIVER TRANSPORT SYSTEM OF VOLGA-KAMA BASIN | Abstract |
| A. G. Churazov | ||
| No 25-27 (2020) | A method for design of the optimal structure of autonomous distributed hybrid energy complexes, and regulation of the energy balance therein | Abstract |
| S. M. Asanova, S. E. Kokin, S. A. Dmitriev, M. Kh. Safaraliev, Kh. Arfan, T. Zh. Zhabudaev, Т. K. Satarkulov | ||
| No 13-15 (2018) | A METHOD FOR DETERMINING OF OPTIMAL TILT ANGLE AND ORIENTATION OF PV MODULES BASED ON MEASURED SOLAR RADIANCE DATA | Abstract |
| A. Y. Gaevskii, A. N. Gaevskaya | ||
| No 19-21 (2017) | A METHOD OF CONVERTING WAVE ENERGY INTO ELECTRICITY | Abstract |
| V. E. Skvortsov | ||
| No 2 (2023) | A new look at the dependence of the pollution of Orenburg water objects on the intensity of motor transport traffic | Abstract |
| S. S. Tulebaeva, N. M. Shchegolkova, A. M. Karpachevsky | ||
| No 16-18 (2018) | A Novelty from Gyproc: Ready-Made Solution for the Insulation of Balconies and Loggias “Warm Balcony” | Abstract |
| No 13-15 (2018) | A PARAMETRIC INVESTIGATION OF HYDROGEN ENERGY POTENTIAL BASED ON H2S IN BLACK SEA DEEP WATERS | Abstract |
| A. Midilli, M. Ay, A. Kale, T. N. Veziroglu | ||
| No 7 (2024) | A particle swarm optimizer-based optimization approach for locating electric vehicles charging stations in smart cities | Abstract |
| Mohammad Aljaidi, Ghassan Samara, Manish Kumar Singla, Ayoub Alsarhan, Mohammad Hassan, M. Н. Safaraliev, P. V. Matrenin, A. S. Tavlintsev | ||
| No 10 (2023) | A pioneer in renewable energy | Abstract |
| S. E. Shcheklein | ||
| No 2 (2026) | A probabilistic model for power transformer condition assessment based on integrated diagnostic features | Abstract |
| D. R. Abdullabekova, O. M. Kutbidinov, M. Z. Nazerbaeva, S. A. Shukurulloyev | ||
| No 01-03 (2019) | A PROPOSAL OF AN ALTERNATIVE ROUTE FOR THE REDUCTION OF IRON ORE IN THE EASTERN AMAZONIA | Abstract |
| L. C. de Lima, J. B. Furlan Duarte, T. N. Veziroglu | ||
| No 7-9 (2018) | A REVIEW OF HYDROGEN STORAGE SYSTEMS BASED ON BORON AND ITS COMPOUNDS | Abstract |
| Enis Fakioğlu, Yuda Yürüm, T. Nejat Veziroğlu | ||
| No 3 (2022) | A review on distributed generation impacts on electric power system | Abstract |
| R. A. Ufa, Y. Yu. Malkova, V. E. Rudnik | ||
| No 19-21 (2018) | A SHORT ENCYCLOPAEDIC REFERENCE BOOK ON THE PROPERTIES OF CHEMICAL ELEMENTS ON THE BASIS OF MENDELEYEV'S TABLE | Abstract |
| article Editorial | ||
| No 11 (2023) | A smart home energy management approach incorporating an enhanced northern goshawk optimizer to enhance user comfort, minimize costs, and promote efficient energy consumption | Abstract |
| Heba Youssef, Salah Kamel, Mohamed H. Hassan, Juan Yu, M. Safaraliev | ||
| 1 - 100 of 2177 Items | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 > >> | |






























